Direct Broking Logo
  Home  About us  Our services  Our rates  Our people  Contact us 

Market Index

 
 Need some help? 
Client Login
Get started
Introduce me to share trading
What do I need to know before starting
Rates and conditions
FAQ's
Open an Account
Quick Quote
Trading
Markets   
NZ Fixed interest   
Unit Trusts
New Issues
One-off Sale (non-clients)
Currencies & Cash
Online Multi-Currency Account   
Direct Broking Call Account
Client Services
Notice board
Newsletter Registration
Download forms
Glossary
Tutorials and Education
Free DIY Brochure
Suggested Websites
FAQ
Feedback
 
View:
NZX 50 Index
Company Code Change Last Buy Sell High Low Value Volume Trds
ABANOHEALTH ABA.NZX 530 530 550 530 526 $103,864 19,676 13
AUCKAIR AIA.NZX 2 1% 198 198 199 199 195 $1,607,409 810,008 59
AIRNZ AIR.NZX 1 0.9% 112 111 112 113 111 $389,014 347,640 22
AMP AMP.NZX 651 652 670 656 651 $1,523,038 232,906 13
ANZBANKGRP ANZ.NZX 5 0.2% 2850 2850 2875 2850 2840 $1,597,923 56,494 11
APNNEWS APN.NZX 255 235 295
AMPOFFICE APT.NZX 71 71 72 71 70 $1,849,682 2,605,587 30
CAVALIER CAV.NZX 1 0.4% 252 252 259 255 251 $21,004 8,338 6
CONTACT CEN.NZX 7 1.2% 573 573 575 573 566 $2,415,020 423,827 85
EBOS EBO.NZX 630 630 637 630 630 $116,607 18,509 6
FLETBUILD FBU.NZX 6 0.8% 762 761 763 764 755 $28,409,172 3,750,735 171
FISHERAPP FPA.NZX 2 3.6% 53 53 54 54 53 $1,125,452 2,086,486 47
FISHERHEALTH FPH.NZX 6 2% 302 301 302 302 296 $522,184 174,433 33
FREIGHTWAY FRE.NZX 3 1.1% 275 275 279 275 272 $176,708 64,895 22
GOODMAN GFF.NZX 1 0.6% 163 163 166 163 163 $50,403 30,922 6
GOODMANPROP GMT.NZX 93 92 93 93 92 $520,124 559,605 31
GUINNESSPEAT GPG.NZX 1 1.5% 65 65 66 66 65 $1,182,223 1,815,853 24
HALGLASS HLG.NZX 370 368 370 372 368 $97,682 26,391 10
INFRATIL IFT.NZX 162 162 163 162 161 $2,803,074 1,730,273 34
INGMEDICAL IMP.NZX 1 0.8% 122 121 122 122 121 $85,701 70,445 10
INGPROPERTY ING.NZX 1 1.5% 69 68 69 69 69 $21,326 31,052 5
KIWITRUST KIP.NZX 95 94 95 95 94 $276,766 293,455 22
KATHMANDU KMD.NZX 3 1.4% 205 205 210 205 205 $77,012 37,954 6
MAINFREIGHT MFT.NZX 6 0.9% 655 655 665 655 648 $29,347 4,515 7
MICHAELHILL MHI.NZX 68 67 68 68 68 $16,341 24,031 4
Page 1 [ 2 ] 

Market data is delayed at least 20 minutes
© Direct Broking Limited 2005.
Help | Site map | Terms and Conditions | Security | Disclaimer
A copy of Direct Broking Limited's disclosure statement prepared pursuant to the Securities Markets Act can be obtained free of charge here
NZX